|
Welcome to Dunton
Family Farms
|
Home Page -
About Us -
Our
Business -
Our
History
Virtual
Farm Tour -
Flower Pictures -
Favorite
Links -
Contact
Us
What's In Bloom on the Farm
(2007)
NOTE: As you can tell, life got busy and I did not keep up with this task. It was all nearly identical to 2006, however.
S----------------X-----------------F |
Spring | ||||||||||||||||||||
Week of: | 2/4 | 2/11 | 2/18 | 2/25 | 3/4 | 3/11 | 3/18 | 3/25 | 4/1 | 4/8 | 4/15 | 4/22 | 4/29 | 5/6 | 5/13 | 5/20 | 5/27 | 6/3 | 6/10 | 6/17 |
Anemone coronaria (Poppy Anemone) | S | X | X | |||||||||||||||||
Apple Trees | ||||||||||||||||||||
Apricot Tree | S | X | X | |||||||||||||||||
Azaleas | ||||||||||||||||||||
Blackberries | ||||||||||||||||||||
Boysenberry | ||||||||||||||||||||
Evergreen | ||||||||||||||||||||
Himalaya | ||||||||||||||||||||
Loganberry | ||||||||||||||||||||
Marionberry | ||||||||||||||||||||
Bleeding Hearts | ||||||||||||||||||||
Bluebells | ||||||||||||||||||||
Blueberries | ||||||||||||||||||||
Cherry Trees | ||||||||||||||||||||
Chives | ||||||||||||||||||||
Clematis | ||||||||||||||||||||
Coltsfoot | S | X | X | |||||||||||||||||
Columbine | ||||||||||||||||||||
Comfrey | ||||||||||||||||||||
Coreopsis lanceolata (Lanceleaf coreopsis) | ||||||||||||||||||||
Cornflower | ||||||||||||||||||||
Currants | ||||||||||||||||||||
Daffodils | S | X | X | X | X | |||||||||||||||
Dahlias | ||||||||||||||||||||
Daisy, Shasta | ||||||||||||||||||||
Daylily | ||||||||||||||||||||
Delphinium | ||||||||||||||||||||
English Daisy | S | X | X | X | X | X | X | |||||||||||||
Feverfew | ||||||||||||||||||||
Flowering Apple (white) | S | X | X | |||||||||||||||||
Flowering Crab Apple (pink) | ||||||||||||||||||||
Flowering Plum | S | X | X | |||||||||||||||||
Forsythia | S | X | X | X | X | |||||||||||||||
Hawthorn, Black (Crataegus douglasii) | ||||||||||||||||||||
Heather (lavender) | S | X | X | X | X | X | X | X | ||||||||||||
Heather (pink) | ||||||||||||||||||||
Heather (white) | S | X | X | X | X | X | X | X | ||||||||||||
Honeyberry | ||||||||||||||||||||
Hops | ||||||||||||||||||||
Hyacinth | S | X | X | |||||||||||||||||
Hyacinth, Grape | S | X | ||||||||||||||||||
Iris | ||||||||||||||||||||
Iris, Yellow | ||||||||||||||||||||
Johnny Jump-Ups | S | X | X | X | X | X | ||||||||||||||
Kiwi, Fuzzy | ||||||||||||||||||||
Kiwi, Hardy | ||||||||||||||||||||
Larkspur | ||||||||||||||||||||
"Lenten Rose" - Hellebore orientalis | S | X | X | X | X | |||||||||||||||
Lilacs | ||||||||||||||||||||
Lily of the Valley | ||||||||||||||||||||
Lupine | ||||||||||||||||||||
Nasturseum | ||||||||||||||||||||
Snowball Bush (Viburnum opulus) | ||||||||||||||||||||
Oregon Grape | ||||||||||||||||||||
Pansies | S | X | X | X | ||||||||||||||||
Pear Trees | ||||||||||||||||||||
Peonies | ||||||||||||||||||||
Plum Tree | ||||||||||||||||||||
Poppy, California | ||||||||||||||||||||
Poppy, Oriental | ||||||||||||||||||||
Poppy, Oriental 'Royal Wedding' | ||||||||||||||||||||
Poppy, Red Corn | ||||||||||||||||||||
Primrose | S | X | X | X | X | X | ||||||||||||||
Prune, Italian | ||||||||||||||||||||
Quince | ||||||||||||||||||||
Quince, Flowering | S | X | X | X | X | X | ||||||||||||||
Raspberries | ||||||||||||||||||||
Rhododendrons | ||||||||||||||||||||
Rhubarb | ||||||||||||||||||||
Rock Cotoneaster | ||||||||||||||||||||
Rose, Climbing | ||||||||||||||||||||
Rose, Tea | ||||||||||||||||||||
Rose, Wild | ||||||||||||||||||||
Rosemary | ||||||||||||||||||||
Salsify | ||||||||||||||||||||
Snapdragon | ||||||||||||||||||||
Sorrel | ||||||||||||||||||||
Strawberries | ||||||||||||||||||||
Sunflower, annual | ||||||||||||||||||||
Sweet William Pinks | ||||||||||||||||||||
Thistle, Globe | ||||||||||||||||||||
Thyme, Creeping | ||||||||||||||||||||
Tulips | ||||||||||||||||||||
Vinca | ||||||||||||||||||||
"Weeds" | ||||||||||||||||||||
Bindweed, Common | ||||||||||||||||||||
Cat's Ear (aka False Dandelion) | ||||||||||||||||||||
Chickweed, Common | S | X | X | X | X | X | ||||||||||||||
Cinquefoil, Sticky (Potentilla glandulosa) | ||||||||||||||||||||
Cleavers (Goose-grass) - Galium aparine | ||||||||||||||||||||
Clover, Purple | ||||||||||||||||||||
Clover, White | ||||||||||||||||||||
Creeping Buttercup | ||||||||||||||||||||
Curled Dock | ||||||||||||||||||||
Dandelion | S | X | X | X | X | X | ||||||||||||||
Geranium, Cut-leafl (Geranium dissectum) | ||||||||||||||||||||
Geranium, Filaree or Stork's-bill (Erodium cicutarium) | ||||||||||||||||||||
Groundsel, Common | ||||||||||||||||||||
Lambsquarter | ||||||||||||||||||||
Mallow, Common | ||||||||||||||||||||
Mullein, Common | ||||||||||||||||||||
Pepper Cress (Cardamine oligosperma) |
S | X | X | X | X | |||||||||||||||
Persian Speedwell (Veronica persica) | S | X | X | X | ||||||||||||||||
Pimpernel, Scarlet | ||||||||||||||||||||
Pineapple Weed | ||||||||||||||||||||
Plantain, Common | ||||||||||||||||||||
Plantain, Lance-leaf | ||||||||||||||||||||
Prickly Lettuce | ||||||||||||||||||||
Purslane, Common | ||||||||||||||||||||
Queen Anne's Lace | ||||||||||||||||||||
Red Deadnettle | S | X | X | X | X | |||||||||||||||
Redroot, Pigweed (Amaranthus retroflexus) |
||||||||||||||||||||
Rough Hawkbeard | ||||||||||||||||||||
Scotch Broom | ||||||||||||||||||||
Sheep Sorrel | ||||||||||||||||||||
Shepherd's Purse | ||||||||||||||||||||
Sow Thistle, Annual | ||||||||||||||||||||
Sow Thistle, Field | ||||||||||||||||||||
Sow Thistle, Prickly | ||||||||||||||||||||
St. John's Wort | ||||||||||||||||||||
Tansy Ragwort | ||||||||||||||||||||
Thistle, Bull | ||||||||||||||||||||
Thistle, Canadian | ||||||||||||||||||||
Vetch, Hairy | ||||||||||||||||||||
Yarrow | ||||||||||||||||||||
Yellow Cress (Rorippa curvisiliqua) | ||||||||||||||||||||
Summer | ||||||||||||||||||||
Week of: | 6/24 | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | 9/2 | 9/9 | 9/16 | 9/23 | 9/30 | 10/7 | 10/14 | 10/21 | 10/28 | 11/4 |
Artichoke | ||||||||||||||||||||
Cardoon | ||||||||||||||||||||
Fall Crocus | ||||||||||||||||||||
Globe Thistle | ||||||||||||||||||||
Moon Flower | ||||||||||||||||||||
Morning Glory | ||||||||||||||||||||
Rose of Sharon | ||||||||||||||||||||
Sweet Peas, Annual | ||||||||||||||||||||
Sweet Peas, Perennial | ||||||||||||||||||||
Tobacco | ||||||||||||||||||||
Wild Tobacco | ||||||||||||||||||||
Zinnia |
Copyright © 1996 - 2024 by Dunton Family Farms